50cc, 3.5-10” wheel, LED Light, USB Included, Stainless Steel Hardware. Specifications Engine 50cc, 139QMB, YinXiang Transmission Automatic Drive type Belt Belt and/or chain size Belt: 669*18*30 Starter System Electric / Kick Fuel system Gasoline, 1.32gal, carbureted Brakes (Front/Rear) Disc/Drum Tire size(Front/Rear) 3.50-10 Wheel size and type(Front/Rear) 10, Steel Oil capacity...
50cc, 3.5-10” wheel, LED Light, USB Included, Stainless Steel Hardware.
| Engine | 50cc, 139QMB, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 669*18*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions(in inches) | Assembled(LxWxH): 66x26.77x42.13, Crated(LxWxH): 66 x18x34, Seat height: 30.57, Wheelbase:47.05 |
| Weight | 260 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 4.63 |
| Assembly required | Front cover, handlebars, mirrors, trunk, battery, windshield |
| Special features | Include: windshield trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA Approve, CARB Exempt |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago