Specifications Motor 48V500W XOFO rear brushless motor Battery 48V12.5Ah Lithium battery cells PAS 1:1 intelligent pedal assistant system Displayer YL-80C-C intelligent LCD display Controller & sensor High efficiency intelligent controller. 12-Tube sine wave controller low noise & durable Charger AC 100-240V Smart charger, UL certificate Charge time 4-6 Hours Operation...
| Motor | 48V500W XOFO rear brushless motor |
| Battery | 48V12.5Ah Lithium battery cells |
| PAS | 1:1 intelligent pedal assistant system |
| Displayer | YL-80C-C intelligent LCD display |
| Controller & sensor | High efficiency intelligent controller. 12-Tube sine wave controller low noise & durable |
| Charger | AC 100-240V Smart charger, UL certificate |
| Charge time | 4-6 Hours |
| Operation | Pedal Assisted System & thumb throttle |
| Speed | 35 km/h |
| Saddle | Soft comfortable |
| Pedal | Alloy aluminum with reflector, VP565 |
| Range | 31 - 60 km |
| Max Load | 120Kg |
| Fenders | Alloy aluminum |
| Rear rack | Alloy aluminum |
| Packing size | 145*36*77cm |
| G.W/N.W | 39.5/28.8kgs |
| Frame | Aluminum alloy |
| Tires | 20*4.0", KENDA |
| Rim | Aluminum alloy, single wall |
| Front fork | MOZO suspension alloy fork |
| Brake | Tektro Mechanical disc brake |
| Brake lever | Mechanical brake lever, with power cut function when braking |
| Speed gears | Shimano 6 speed gears |
| Derailleur | Shimano 6 speed |
| Handlebar | Alloy aluminum, sport model, ZOOM |
| Stem | Alloy aluminum, ZOOM |
| Hand grip | Comfort grip with ergonomic shape |
| Spoke | 13g |
| Hub | Quick release Hub |
| Chain | KMC |
| Light | wired front & rear rack LED |
| Kickstand | Alloy aluminum |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago