110cc, 6" wheel, automatic, LED taillight, remote control kill switch, flag included, rear rack. Specifications Engine 110cc, 152FMH, Kangdi Transmission Fully automatic with no reverse Drive type Chain Belt and/or chain size Chain: 420H 76L Starter System Elec start Fuel system Gasoline, 0.53gal, carburator Brakes (Front/Rear) Drum/Disk Tire size(Front/Rear) 14.5x...
110cc, 6" wheel, automatic, LED taillight, remote control kill switch, flag included, rear rack.
| Engine | 110cc, 152FMH, Kangdi |
| Transmission | Fully automatic with no reverse |
| Drive type | Chain |
| Belt and/or chain size | Chain: 420H 76L |
| Starter System | Elec start |
| Fuel system | Gasoline, 0.53gal, carburator |
| Brakes (Front/Rear) | Drum/Disk |
| Tire size(Front/Rear) | 14.5x 7-6 |
| Wheel size and type(Front/Rear) | 6, Steel |
| Oil capacity and type (in liters) | 0.8L, air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Lights | Headlight is Led, taillight is standard, no turn lights |
| Suspension(Front/Rear) | Double a-arm suspension / single arm suspension |
| Dimensions(in inches) | Assembled(LxWxH): 48.03x30.51x32.09, crated(LxWxH): 45.3x26.8x25.6, seat height: 21.3, wheelbase: 33 |
| Weight | 265 lbs |
| Weight capacity | 141 lbs |
| Ground clearance (in inches) | 2.95 |
| Assembly required | Wheels, handlebars, battery,front and rear racks |
| Special features | Remote kill key fob, throttle limiter |
| EPA approved | Yes/No |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago