Specifications E-Bolt Specification ENGINE Engine Type AC Electric Motor Rated Power 5KW Battery 48V 150AH / 6 of 8V Deep Cycle 6块8V Charging Port 120V Drive RWD Top Speed 25 MPH 40km/h Estimated Maximum Driving Range 43 Miles 70km Cooling Air Cooling Charging Time 120V 6.5 Hours DIMENSION Overall Length ...
| E-Bolt Specification | ||
| ENGINE | Engine Type | AC Electric Motor |
| Rated Power | 5KW | |
| Battery | 48V 150AH / 6 of 8V Deep Cycle 6块8V | |
| Charging Port | 120V | |
| Drive | RWD | |
| Top Speed | 25 MPH 40km/h | |
| Estimated Maximum Driving Range | 43 Miles 70km | |
| Cooling | Air Cooling | |
| Charging Time 120V | 6.5 Hours | |
| DIMENSION | Overall Length | 120 in. 3048mm |
| Overall Width | 53 in. 1346mm | |
| Overall Height | 82 in. 2083mm | |
| Seat Height | 32 in. 813mm | |
| Ground Clearance | 7.8 in. 198mm | |
| Front Tire | 23 x 10.5-14 | |
| Rear Tire | 23 x10.5-14 | |
| Wheelbase | 65.7 in. 1669mm | |
| Dry Weight | 1,455 lbs. 660kg | |
| SUSPENSION | Front Suspension | Independent MacPherson Strut Suspension |
| Rear Suspension | Swing Arm Straight Axle | |
| BRAKE | Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Drum | |
| OTHER | Colors | Blue, Red, White, Black |
| Configuration | Chrome wheel | |
| Windshield | ||
| Multi-functional rearview mirror | ||
| Stereo Bluetooth speaker | ||
| Arm Rest | ||
| Fold Rear Mirror | ||
| LED Lamp, Turn Signal, Daytime Running Light, Rear Taillight | ||
| Extension Roof | ||
| Rear Folding Seat Kits | ||
| Cup holder | ||
| Storage & Ice Bucket | ||
| Front Storage Basket | ||
| Bumper | ||
| Electronic Knob Shift Gear | ||
| Charger | ||
| Luxury cushion | ||
| LCD Meter | ||
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago