Specifications Item No. Type 4 Passengers Off-road Golf Cart T401R-LD150 Specs. 48V/4000W,150A Lead-acid battery Electronic System Controller USA Curtis® brand 1266,DC 48V/350A Battery Chinese Chillwee®, Free maintenance 6*8V150AH Motor USA ADC® brand, DC 48V/4000W Charger On-board input 110V-240V, output 48V/25A Vehicle Body Windshield 3-C passed armored glass OR DOT...
| Item No. | Type | 4 Passengers Off-road Golf Cart | ||
| T401R-LD150 | ||||
| Specs. | 48V/4000W,150A Lead-acid battery | |||
| Electronic System | Controller | USA Curtis® brand 1266,DC 48V/350A | ||
| Battery | Chinese Chillwee®, Free maintenance 6*8V150AH | |||
| Motor | USA ADC® brand, DC 48V/4000W | |||
| Charger | On-board input 110V-240V, output 48V/25A | |||
| Vehicle Body | Windshield | 3-C passed armored glass OR DOT passed PVC foldable windshield | ||
| Roof | longer and stronger, injection molded ABS | |||
| Seats | High density sponge, thickening leather and high qualitied arm rest | |||
| Side Board | aluminum alloy with antiskid finishing | |||
| Floor Mat | skid-proof full piece rubber floor mat | |||
| Roof holder | made with iron steel material and finished with water proof coating | |||
| Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switches | |||
| View mirror | EMARK certificated, two side mirrors and one inside mirror | |||
| Tire and Rim | 23x10-14,6PL off-road tire,14x7 inch aluminum alloy rims | |||
| Lights and Signal | Front and rear lights Turning lights Brake lights electrical horn | |||
| Chassis | Frame | Made with Q23 high quality iron steel and finished with galvanize coating | ||
| Steering System | Self Compensating Rack & Pinion Steering | |||
| Brake System | Rear Wheel Mechanical Drum Brake and Regeneration Brake | |||
| Suspension | Multi leaf spring and hydraulic bumper | |||
| Driving System | Rear two wheels driving | |||
| Rear Axle | speed ratio 12.4:1 | |||
| Passenger Capacity | 4 Passengers | |||
| Gross Weight | 1411LBS (with lead-acid battery) | |||
| Overall Size(LXWXH) | 109" * 50" * 75" | |||
| Max. Speed | 18 m/h | |||
| Range | 50-62 mile | |||
| Charging Time | 6-8 hours | |||
| Turning Radius | 3.5 m | |||
| Climbing Capacity | 30% | |||
| Minimum Brake Distance | 3.5m | |||
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago