Specifications Motor 48V500W XOFO rear brushless motor Battery 48V15Ah Lithium battery cells PAS 1:1 intelligent pedal assistant system Displayer YL-80C-C intelligent LCD display Controller & sensor High efficiency intelligent controller. 12-Tube sine wave controller low noise & durable Charger AC 100-240V Smart charger, UL certificate Charge time 4-6 Hours Operation...
| Motor | 48V500W XOFO rear brushless motor |
| Battery | 48V15Ah Lithium battery cells |
| PAS | 1:1 intelligent pedal assistant system |
| Displayer | YL-80C-C intelligent LCD display |
| Controller & sensor | High efficiency intelligent controller. 12-Tube sine wave controller low noise & durable |
| Charger | AC 100-240V Smart charger, UL certificate |
| Charge time | 4-6 Hours |
| Operation | Pedal Assisted System & thumb throttle |
| Speed | 35 km/h |
| Saddle | Soft comfortable, Justek |
| Pedal | Alloy aluminum with reflector, VP565 |
| Range | 31 - 60 km |
| Max Load | 120Kg |
| Packing size | 160*36*90cm |
| G.W/N.W | 45.7/32.8kgs |
| Frame | Aluminum alloy |
| Tires | 26"*4.0", KENDA |
| Rim | Aluminum alloy |
| Front fork | MOZO suspension alloy fork, adjustable |
| Brake | Tektro mechanical disc brake |
| Brake lever | Tektro mechanical brake lever with power cut |
| Speed gears | Shimano 7 speed gears |
| Derailleur | Shimano 7 speed gears |
| Handlebar | Alloy aluminum, sport model, Promax |
| Hand grip | Comfort grip with ergonomic shape |
| Spoke | 13g black |
| Hub | Quick release Hub |
| Light | front wired LED light, rear rack LED light |
| Stem | Alloy aluminum |
| Kickstand | Alloy aluminum |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago