125cc air cooled 4-stroke engine, 4-speed manual transmission, 12″ aluminum wheels, FR/ RR disc brakes, electric star. Specifications Engine 125cc, LC152FMI, Loncin Transmission 4 speeds manual Drive type Chain Belt and/or chain size Chain: 428H 116L Starter System Elec start Fuel system Gasoline, 2.64gal, carbureted Brakes (Front/Rear) Disc/Disc Tire size(Front/Rear)...
125cc air cooled 4-stroke engine, 4-speed manual transmission, 12″ aluminum wheels, FR/ RR disc brakes, electric star.
| Engine | 125cc, LC152FMI, Loncin |
| Transmission | 4 speeds manual |
| Drive type | Chain |
| Belt and/or chain size | Chain: 428H 116L |
| Starter System | Elec start |
| Fuel system | Gasoline, 2.64gal, carbureted |
| Brakes (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | 120/70-12 ; 130/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/7A |
| Lights | Led |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 73.2x27.9x41.3, crated(LxWxH): 63.7x21.6x32.3, seat height: 28.3, wheelbase: 52.3 |
| Weight | 265 lbs |
| Weight capacity | 198.4 lbs |
| Ground clearance (in inches) | 5.9 |
| Assembly required | Front wheel, front fender, handlebars, mirrors, clutch lever, battery |
| Special features | Include: digital speedometer, horn, odometer, mirrors |
| EPA approved | EPA approved |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago