49.5cc;street bike;single cylinder, 4 stroke;front disc brake,rear drum brake.Some parts might be slightly different than pictures due to different batches of products. Specifications Engine 50cc, 139QMB, xinba Transmission Automatic Drive type Belt Belt and/or chain size Belt: 788*18*30 Starter System Elec/kick start Fuel system Gasoline,1.2gal, carbureted Brakes (Front/Rear) Disc /...
49.5cc;street bike;single cylinder, 4 stroke;front disc brake,rear drum brake.Some parts might be slightly different than pictures due to different batches of products.
| Engine | 50cc, 139QMB, xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 788*18*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.2gal, carbureted |
| Brakes (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12 ; 205/30-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7A |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 80.7x29.9x38.5, crated(LxWxH): 73x23x33, seat height: 23.6, wheelbase: 62.9 |
| Weight | 330 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 3.5 |
| Assembly required | Front wheel, front fender, handlebars, mirrors,front disc |
| Special features | Include: speedometer, horn, odometer, mirrors |
| EPA approved | EPA approve, CARB exempt |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago