150cc FR/RR disc brake, aluminum wheels FR 14"/RR 10", trunk/windshield included Specifications Engine 150cc,157QMJ, XinBa Transmission Automatic Drive type Belt/Chain Belt and/or chain size Belt: 835*20*30 Starter System Electric /kick Fuel system Gasoline, 1.2gal, carbureted Brakes (Front/Rear) Disc/ Disc Tire size(Front/Rear) 130/60-13 ; 205/50-10 Wheel size and type(Front/Rear) FR:13;RR:10 Aluminum...
150cc FR/RR disc brake, aluminum wheels FR 14"/RR 10", trunk/windshield included
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Electric /kick |
| Fuel system | Gasoline, 1.2gal, carbureted |
| Brakes (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 130/60-13 ; 205/50-10 |
| Wheel size and type(Front/Rear) | FR:13;RR:10 Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual Shock |
| Dimensions(in inches) | Assembled(LxWxH): 85x40.6x42.5, Crated(LxWxH): 81.5x34.3x47.2, Seat height: 29.5, Wheelbase: 65.7 |
| Weight | 570 lbs |
| Weight capacity | 441 lbs |
| Ground clearance (in inches) | 4.7 |
| Assembly required | Rear wheels, rear fenders, tow hitch, mirrors |
| Special features | Include: speedometer, horn, tow hitch, trunk, odometer |
| EPA approved | EPA approved |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago