S/N Parts Number Parts Name Unit Weight Unit Price Quantity 1 L5C0150GKA2020100 Brake pedal 4.00 LBS 2 L5C0150GKA2020200 Frame assembly 150.00 LBS 3 L5C0150GKA2020300 Throttle pedal 4.00 LBS 4 L5C9999999999HORN Horn 1.00 LBS 5 L5C0150GKA2020500 Front bumper 5.00 LBS 6...
| S/N | Parts Number | Parts Name | Unit Weight | Unit Price | Quantity |
| 1 | L5C0150GKA2020100 | Brake pedal | 4.00 LBS | ||
| 2 | L5C0150GKA2020200 | Frame assembly | 150.00 LBS | ||
| 3 | L5C0150GKA2020300 | Throttle pedal | 4.00 LBS | ||
| 4 | L5C9999999999HORN | Horn | 1.00 LBS | ||
| 5 | L5C0150GKA2020500 | Front bumper | 5.00 LBS | ||
| 6 | L5C0150GKA2020617 | Side mirror - left | 2.00 LBS | ||
| 6 | L5C0150GKA2020618 | Side mirror - right | 2.00 LBS | ||
| 7 | L5C99HEADLIGHT150 | Headlight | 2.00 LBS | ||
| 8 | L5C0150GKA2020800 | Steering wheel assembly | 4.00 LBS | ||
| 9 | L5C99999SEAT15017 | Seat - left | 23.00 LBS | ||
| 9 | L5C99999SEAT15018 | Seat - right | 23.00 LBS | ||
| 10 | L5C99999TANKGK150 | Fuel tank | 5.00 LBS | ||
| 11 | L5C9999GK9PETCOCK | Fuel petcock | 1.00 LBS | ||
| 12 | L5C99SIG9LIGHT150 | Signal light | 1.00 LBS | ||
| 13 | L5C99R9BRACKET150 | Rear mudguard bracket | 1.00 LBS | ||
| 14 | L5C99SEAT9BELT150 | Safety belt assembly | 2.00 LBS | ||
| 15 | L5C0150GKA2021500 | Parking brake lever assembly | 4.00 LBS | ||
| 16 | L5C0150GKA2021600 | Shifting handle lever assembly | 3.00 LBS | ||
| 17 | L5C0150GKA2021700 | Pipe rubber cover | 1.00 LBS | ||
| 18 | L5C9R9MUDGUARD150 | Rear mudguard | 2.00 LBS | ||
| 19 | L5C9F9MUDGUARD150 | Front mudguard | 2.00 LBS | ||
| 20 | L5C0150GKA2022017 | Front mudguard bracket - left | 2.00 LBS | ||
| 20 | L5C0150GKA2022018 | Front mudguard bracket - right | 2.00 LBS | ||
| 21 | L5C999999TANK9CAP | Fuel tank cap | 1.00 LBS | ||
| 22 | L5C999FUEL9FILTER | Fuel filter | 1.00 LBS | ||
| 23 | L5C99999DASHBOARD | Dashboard | 3.00 LBS | ||
| 24 | L5C999999SWITCH1H | Headlignt switch | 1.00 LBS | ||
| 25 | L5C999999SWITCH2S | Signal light switch | 1.00 LBS | ||
| 26 | L5C999999SWITCH4H | Horn switch | 1.00 LBS | ||
| 27 | L5C999999SWITCH3E | Shut down engine switch | 1.00 LBS | ||
| 28 | L5C999IGNI9SWITCH | Ignition switch | 1.00 LBS | ||
| 29 | L5C999SHIFT9LIGHT | Shifting indication light | 1.00 LBS | ||
| 30 | L5C0150GKA2023000 | Shifting indication light cover | 1.00 LBS | ||
| 31 | L5C0150GKA2023100 | Circle decoration cover | 1.00 LBS | ||
| 32 | L5C9MASTER9CLD150 | Brake master cylinder | 2.00 LBS |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago