125cc, air cooled 4-stroke engine, 4-speed semi-automatic transmission, 8″ wheels, front disc/rear drum brakes. Specifications Engine 125cc, LIFAN Transmission 4 speed semi auto Drive type Chain Belt and/or chain size Chain: 420H 74L Starter System Elec/Kick start Fuel system Gasoline,1.7gal,carbureted Brakes (Front/Rear) Disc /Drum Tire size(Front/Rear) 3.50-8 Wheel size and...
125cc, air cooled 4-stroke engine, 4-speed semi-automatic transmission, 8″ wheels, front disc/rear drum brakes.
| Engine | 125cc, LIFAN |
| Transmission | 4 speed semi auto |
| Drive type | Chain |
| Belt and/or chain size | Chain: 420H 74L |
| Starter System | Elec/Kick start |
| Fuel system | Gasoline,1.7gal,carbureted |
| Brakes (Front/Rear) | Disc /Drum |
| Tire size(Front/Rear) | 3.50-8 |
| Wheel size and type(Front/Rear) | 8, Alunimum |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/4Ah |
| Lights | Standard Lights |
| Suspension(Front/Rear) | Dual Shocks |
| Dimensions(in inches) | Assembled(LxWxH): 56.29x22.05x35.43 Crated(LxWxH): 45.27 x16.14 x29.13, Seat height:25.6 , Wheel base:37.40 |
| Weight | 265 Ibs |
| Weight capacity | 165.3 Ibs |
| Ground clearance (in inches) | 6.3 |
| Assembly required | Handlebars, mirrors, headlight, front wheel, front fender, shift lever, battery |
| Special features | Include speedomoter, horn, odometer, mirrors |
| EPA approved | EPA Approve |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago