150cc, air cool, single cylinder, 4-stroke, automatic, front/rear disc brake, front 14"/rear 10" aluminum wheels. Specifications Engine 150cc,157QMJ, Xinba Transmission Automatic Drive type Belt/Chain Belt and/or chain size Chain: 420H 64L, Belt: 835*20*30 Starter System Elec/kick start Fuel system Gasoline,1.7gal, carbureted Brakes (Front/Rear) Disc/ Disc Tire size(Front/Rear) 90/90-14 ; 205/50-10...
150cc, air cool, single cylinder, 4-stroke, automatic, front/rear disc brake, front 14"/rear 10" aluminum wheels.
| Engine | 150cc,157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and/or chain size | Chain: 420H 64L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 90/90-14 ; 205/50-10 |
| Wheel size and type(Front/Rear) | 14/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Taillight is Led. Headlight and turn lights are standard. |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 82.7x40.1x42.9, crated(LxWxH):79.5x34.2x47.3, seat height: 30.7, wheelbase: 61 |
| Weight | 570 lbs |
| Weight capacity | 441 lbs |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Rear wheels, rear fenders, windshield, mirrors, trunk, battery |
| Special features | Include: digital speedometer, horn, tow hitch, trunk, odometer, windshield |
| EPA approved | EPA approved |
Kids 50cc Dirt Bike 2...
Someone recently boughtfromTexas, US15 minutes ago
BATMAN 200CC
Someone recently boughtfromNewyork, US45 minutes ago
JEEP GR5 - 125CC
Someone recently boughtfromChennai, India29 minutes ago
ROCKET (PMZ50-4J)
Someone recently boughtfromSydney, Australia37 minutes ago